Introduction - Dominican Republic: |
Location - Dominican Republic: |
People - Dominican Republic: |
Government - Dominican Republic: |
Economy - Dominican Republic: |
Economy overview | The Dominican Republic is a Caribbean representative democracy that enjoyed strong GDP growth until 2003. Although the country has long been viewed primarily as an exporter of sugar, coffee, and tobacco, in recent years the service sector has overtaken agriculture as the economys largest employer due to growth in tourism and free trade zones. Growth turned negative in 2003 with reduced tourism, a major bank fraud, and limited growth in the US economy (the source of about 80% of export revenues), but recovered in 2004-06. With the help of strict fiscal targets agreed in the 2004 renegotiation of an IMF standby loan, President FERNANDEZ has stabilized the countrys financial situation. Although the economy continues to grow at a respectable rate, high unemployment and inflation remain important challenges. The country suffers from marked income inequality; the poorest half of the population receives less than one-fifth of GNP, while the richest 10% enjoys nearly 40% of national income. The Dominican Republics development prospects improved with the ratification of the Central America-Dominican Republic Free Trade Agreement (CAFTA-DR) in September 2005. |
|
Gdp purchasing power parity | $77.09 billion (2006 est.) |
|
Gdp official exchange rate | $20.55 billion (2006 est.) |
|
Gdp real growth rate | 10.7% (2006 est.) |
|
Gdp per capita ppp | $8,400 (2006 est.) |
|
Gdp composition by sector | agriculture: 11.2%
industry: 30.6%
services: 58.2% (2005 est.) |
|
Labor force | 3.896 million (2006 est.) |
|
Labor force by occupation | agriculture: 17%
industry: 24.3%
services: 58.7% (1998 est.) |
|
Unemployment rate | 16% (2006 est.) |
|
Population below poverty line | 25% |
|
Household income or consumption by percentage share | lowest 10%: 2.1%
highest 10%: 37.9% (1998) |
|
Distribution of family income gini index | 47.4 (1998) |
|
Inflation rate consumer prices | 8.2% (2006 est.) |
|
Investment gross fixed | 15.5% of GDP (2006 est.) |
|
Budget | revenues: $5.852 billion
expenditures: $5.947 billion; including capital expenditures of $1.1 billion (2006 est.) |
|
Public debt | 45.6% of GDP (2006 est.) |
|
Agriculture products | sugarcane, coffee, cotton, cocoa, tobacco, rice, beans, potatoes, corn, bananas; cattle, pigs, dairy products, beef, eggs |
|
Industries | tourism, sugar processing, ferronickel and gold mining, textiles, cement, tobacco |
|
Industrial production growth rate | 2% (2001 est.) |
|
Electricity production | 15.02 billion kWh (2004) |
|
Electricity consumption | 13.96 billion kWh (2004) |
|
Electricity exports | 0 kWh (2004) |
|
Electricity imports | 0 kWh (2004) |
|
Oil production | 12 bbl/day (2004) |
|
Oil consumption | 127,000 bbl/day (2004 est.) |
|
Oil exports | NA bbl/day |
|
Oil imports | 116,700 bbl/day (2004) |
|
Oil proved reserves | 0 bbl |
|
Natural gas production | 0 cu m (2004 est.) |
|
Natural gas consumption | 130 million cu m (2004 est.) |
|
Natural gas imports | 130 million cu m (2004 est.) |
|
Current account balance | -$1.124 billion (2006 est.) |
|
Exports | $6.495 billion f.o.b. (2006 est.) |
|
Exports commodities | ferronickel, sugar, gold, silver, coffee, cocoa, tobacco, meats, consumer goods |
|
Exports partners | US 72.8%, UK 3.2%, Belgium 2.4% (2006) |
|
Imports | $11.39 billion f.o.b. (2006 est.) |
|
Imports commodities | foodstuffs, petroleum, cotton and fabrics, chemicals and pharmaceuticals |
|
Imports partners | US 48.6%, Colombia 6.5%, Mexico 6.1% (2006) |
|
Reserves of foreign exchange and gold | $2.106 billion (2006 est.) |
|
Debt external | $8.634 billion (2006 est.) |
|
Economic aid recipient | $571.6 million (2004) |
|
Currency code | Dominican peso (DOP) |
|
Exchange rates | Dominican pesos per US dollar - 33.406 (2006), 30.409 (2005), 42.12 (2004), 30.831 (2003), 18.61 (2002) |
|
Communications - Dominican Republic: |
Transportation - Dominican Republic: |
Military - Dominican Republic: |
This page was last updated on 16 September, 2007