The Biggest cities of the World (TOP 1000 cities)

N Name Population Altitude Country Latitude Longitude
201Karaj :1 448 9961 138 mIR35°49'44.0" N51°0'20.9" E
202Perth :1 446 71534 mAU31°55'59.9" S115°49'58.8" E
203Cordoba (Córdoba) :1 441 007410 mAR31°23'60.0" S64°10'59.9" W
204Multan :1 437 644125 mPK30°11'44.2" N71°28'31.1" E
205Ha Noi :1 431 37726 mVN21°1'59.9" N105°50'60.0" E
206Kharkiv :1 430 885114 mUA50°0'0.0" N36°15'0.0" E
207Agra :1 430 194171 mIN27°10'59.9" N78°1'0.1" E
208Phoenix :1 428 509
-
US33°26'53.9" N112°4'22.8" W
209Tabriz :1 424 7011 395 mIR38°4'48.0" N46°17'30.8" E
210Novosibirsk :1 419 016151 mRU55°2'28.0" N82°56'3.8" E
211Lanzhou :1 417 7421 572 mCN36°3'23.0" N103°47'31.2" E
212Kwangju :1 416 93831 mKR35°9'16.9" N126°54'57.6" E
213Bursa :1 413 485155 mTR40°11'30.1" N29°3'40.0" E
214Changwat Roi Et :1 411 066188 mTH16°3'0.0" N103°40'1.2" E
215Vadodara :1 409 565176 mIN22°18'0.0" N73°12'0.0" E
216Belem (Belém) :1 407 7371 mBR1°26'60.0" S48°28'59.9" W
217Juarez :1 403 025
-
MX31°43'59.9" N106°28'58.8" W
218Fushun :1 400 64699 mCN41°42'0.0" N123°52'58.8" E
219Quito :1 399 8142 764 mEC0°13'0.0" S78°30'0.0" W
220Fukuoka :1 392 29914 mJP33°34'59.9" N130°24'0.0" E
221Puebla :1 392 137
-
MX19°3'0.0" N98°12'0.0" W
222Antananarivo :1 391 5061 289 mMG18°55'0.1" S47°31'0.1" E
223Luoyang :1 390 581122 mCN34°41'1.0" N112°27'14.4" E
224Hefei :1 388 90418 mCN31°51'50.0" N117°16'51.6" E
225Hyderabad :1 386 84013 mPK25°22'0.1" N68°22'0.1" E
226Valencia :1 385 202558 mVE10°10'50.2" N68°0'14.0" W
227Gujranwala :1 384 869250 mPK32°8'60.0" N74°10'59.9" E
228Barranquilla :1 380 43767 mCO10°57'50.0" N74°47'47.0" W
229Tijuana :1 376 49432 mMX32°31'59.9" N117°1'1.2" W
230Lubumbashi :1 374 8081 209 mCD11°40'0.1" S27°28'0.1" E
231Porto Alegre :1 372 76334 mBR30°1'59.9" S51°12'0.0" W
232Tangerang :1 372 18526 mID6°10'41.0" S106°37'48.0" E
233Santa Cruz De La Sierra :1 364 389436 mBO17°48'0.0" S63°10'0.1" W
234Handan :1 358 31881 mCN36°34'0.1" N114°31'58.8" E
235Kampala :1 353 2361 206 mUG0°18'56.0" N32°33'56.2" E
236Kocaeli :1 350 456261 mTR40°46'0.8" N29°55'0.8" E
237Suzhou :1 343 0914 mCN31°18'41.0" N120°37'4.8" E
238Khulna :1 342 4299 mBD22°48'0.0" N89°32'60.0" E
239Douala :1 338 1441 mCM4°3'1.0" N9°41'60.0" E
240Shantou :1 333 9733 mCN23°22'0.1" N116°40'1.2" E
241Gorakhpur :1 324 570209 mIN29°26'60.0" N75°40'59.9" E
242Makasar :1 321 8323 mID5°8'47.0" S119°26'20.4" E
243Kawasaki :1 306 8043 mJP35°31'14.2" N139°43'1.2" E
244Kawasaki :1 306 7859 mJP35°52'59.9" N139°31'58.8" E
245Montevideo :1 305 86578 mUY34°51'29.2" S56°10'14.9" W
246Baotou Shi :1 301 7681 055 mCN40°39'7.9" N109°49'19.2" E
247Medina :1 300 000628 mSA24°28'7.0" N39°36'51.1" E
248Yaounde (Yaoundé) :1 299 446733 mCM3°52'0.0" N11°31'0.1" E
249Bamako :1 297 390350 mML12°39'0.0" N8°0'0.0" W
250Changwat Songkhla :1 292 287164 mTH7°7'60.0" N100°31'58.8" E
251Nasik :1 289 497569 mIN19°58'59.9" N73°47'60.0" E
252Changwat Chon Buri :1 289 42466 mTH13°22'0.1" N100°58'58.8" E
253Semarang :1 288 22119 mID6°58'0.0" S110°25'1.2" E
254Yekaterinburg :1 287 586278 mRU56°51'0.0" N60°36'0.0" E
255San Diego :1 287 05026 mUS32°42'55.1" N117°9'21.6" W
256Pimpri :1 284 702593 mIN18°37'0.1" N73°47'60.0" E
257Nizhniy Novgorod :1 284 176135 mRU56°19'59.9" N44°0'0.0" E
258Faridabad :1 280 909197 mIN28°25'59.9" N77°19'0.1" E
259Davao City :1 280 040695 mPH7°4'23.0" N125°36'46.8" E
260Amman :1 275 857748 mJO31°56'60.0" N35°55'59.9" E
261Ciudad De Montevideo :1 270 73778 mUY34°51'29.2" S56°10'14.9" W
262Lusaka :1 267 4581 277 mZM15°25'0.1" S28°16'59.9" E
263Katmandu :1 264 6841 345 mNP27°43'0.1" N85°19'0.1" E
264Kalyan :1 262 35514 mIN19°15'0.0" N73°9'0.0" E
265Thane :1 261 51711 mIN19°11'60.0" N72°58'0.1" E
266San Antonio :1 256 810196 mUS29°25'26.0" N98°29'35.9" W
267Stockholm :1 253 30920 mSE59°19'59.9" N18°3'0.0" E
268Beirut :1 252 01054 mLB33°52'18.8" N35°30'34.9" E
269Shiraz :1 249 9721 531 mIR29°36'54.0" N52°32'17.9" E
270Adana :1 249 68088 mTR37°0'6.1" N35°19'44.0" E
271Munich :1 246 133508 mDE48°8'60.0" N11°34'59.9" E
272Suwon :1 242 72461 mKR37°17'3.1" N127°1'8.4" E
273Suigen :1 242 72461 mKR37°33'59.0" N127°0'0.0" E
274Palembang :1 241 3343 mID2°55'0.0" S104°45'0.0" E
275Port-au-prince :1 234 750124 mHT18°32'21.1" N72°20'6.0" W
276Nezahualcoyotl (Nezahualcóyotl) :1 232 565
-
MX19°24'49.0" N99°1'59.2" W
277Meerut :1 223 184220 mIN28°58'59.9" N77°42'0.0" E
278Peshawar :1 219 248315 mPK34°0'29.9" N71°34'22.1" E
279Rosario :1 218 49711 mAR32°57'4.0" S60°39'59.0" W
280Central :1 212 5043 mPH7°4'23.0" N125°36'46.8" E
281Central :1 212 5043 mPH6°49'60.0" N125°25'1.2" E
282Jaizan :1 212 39378 mSA16°53'21.1" N42°33'4.0" E
283Davao :1 212 285
-
PH7°4'23.0" N125°36'46.8" E
284Dallas :1 211 704137 mUS32°46'59.9" N96°47'60.0" W
285Mandalay :1 208 22780 mMM22°0'0.0" N96°4'59.9" E
286Almaty :1 204 820852 mKZ43°15'0.0" N76°57'0.0" E
287Spetsgorodok :1 204 762696 mKZ43°20'24.0" N76°53'7.1" E
288Bronx :1 203 78925 mUS40°51'0.0" N73°52'0.1" W
289Changwat Sakon Nakhon :1 201 904205 mTH17°4'59.9" N104°2'60.0" E
290Omdurman :1 200 000389 mSD15°38'10.0" N32°26'13.9" E
291Mecca :1 199 659307 mSA21°25'36.1" N39°49'34.0" E
292Ghaziabad :1 199 306210 mIN28°40'0.1" N77°25'59.9" E
293Anshan :1 199 27527 mCN41°7'25.0" N122°59'24.0" E
294Xuzhou :1 199 19345 mCN34°16'0.8" N117°11'31.2" E
295Depok :1 198 19586 mID6°24'0.0" S106°49'8.4" E
296Maputo :1 191 61347 mMZ25°57'55.1" S32°35'21.1" E
297Freetown :1 190 76115 mSL8°29'24.0" N13°14'3.1" W
298Changwat Chaiyaphum :1 185 521208 mTH15°48'0.0" N102°1'58.8" E
299Fuzhou :1 179 72022 mCN26°3'41.0" N119°18'21.6" E
300Changwat Nakhon Sawan :1 178 74217 mTH15°40'59.9" N100°7'1.2" E