Name | Population | Altitude | Latitude | Longitude |
Backa Topola : | 16 082 | 111 m | 45°48'54.0" N | 19°38'10.0" E |
Neu-pasua : | 15 488 | 89 m | 44°56'40.9" N | 20°13'10.9" E |
Surcin : | 14 867 | 78 m | 44°47'35.2" N | 20°16'49.1" E |
Prijepolje : | 14 811 | 704 m | 43°22'18.8" N | 19°38'26.2" E |
Petrovaradin : | 14 787 | 88 m | 45°14'48.1" N | 19°52'45.8" E |
Kovin : | 14 472 | 68 m | 44°44'51.0" N | 20°58'34.0" E |
Novi Becej : | 14 243 | 80 m | 45°35'55.0" N | 20°8'8.2" E |
Kursumlija : | 13 979 | 413 m | 43°8'44.9" N | 21°16'7.0" E |
Presevo : | 13 537 | 430 m | 42°18'33.1" N | 21°38'57.1" E |
Pozega : | 13 403 | 319 m | 43°50'47.0" N | 20°2'29.0" E |
Srbobran : | 13 170 | 80 m | 45°33'14.0" N | 19°48'10.1" E |
Sjenica : | 12 888 | 1 028 m | 43°16'23.2" N | 19°59'57.8" E |
Ivanjica : | 12 667 | 490 m | 43°34'49.1" N | 20°13'52.0" E |
Surchin : | 12 575 | 78 m | 44°47'35.2" N | 20°16'49.1" E |
Sremska Kamenica : | 12 220 | 172 m | 45°13'23.9" N | 19°50'35.2" E |
Bujanovac : | 12 109 | 386 m | 42°27'33.1" N | 21°46'0.1" E |
Kac : | 11 635 | 87 m | 45°18'15.1" N | 19°56'30.8" E |
Lacarak : | 11 170 | 91 m | 45°0'7.9" N | 19°34'7.0" E |
Ripanj : | 10 827 | 204 m | 44°38'19.0" N | 20°31'14.9" E |
Surdulica : | 10 816 | 527 m | 42°41'26.2" N | 22°10'14.9" E |
Bela Crkva : | 10 586 | 78 m | 44°53'51.0" N | 21°25'1.9" E |
Novi Banovci : | 10 378 | 59 m | 44°57'16.9" N | 20°16'54.8" E |
Ada : | 10 259 | 82 m | 45°48'9.0" N | 20°7'32.9" E |
Ofutak (Futak) : | 10 226 | 90 m | 45°14'28.0" N | 19°42'36.0" E |
Nova Varos : | 10 166 | 1 070 m | 43°27'38.2" N | 19°48'41.0" E |
Back, Go to continents ... |