Name | Population | Altitude | Latitude | Longitude |
Rolleston : | 3 124 | 69 m | 43°34'59.9" S | 172°22'58.8" E |
Woodend : | 3 059 | 10 m | 43°19'0.1" S | 172°40'1.2" E |
Raglan : | 2 863 | 111 m | 37°47'60.0" S | 174°52'58.8" E |
Waimate North : | 2 799 | 133 m | 35°19'0.1" S | 173°52'58.8" E |
Otorohanga Town District : | 2 673 | 45 m | 38°10'59.9" S | 175°11'60.0" E |
Muriwai : | 2 402 | 70 m | 36°49'0.1" S | 174°26'60.0" E |
Eltham : | 2 235 | 203 m | 39°25'45.1" S | 174°18'0.0" E |
Lincoln : | 2 235 | 14 m | 43°38'60.0" S | 172°28'58.8" E |
Winton : | 2 193 | 54 m | 46°8'60.0" S | 168°19'58.8" E |
Muriwai Beach : | 2 183 | 80 m | 36°49'0.1" S | 174°26'60.0" E |
Te Anau : | 2 074 | 408 m | 45°25'0.1" S | 167°43'1.2" E |
Waihi Beach : | 2 014 | 175 m | 37°23'60.0" S | 175°55'58.8" E |
Milton : | 2 009 | 21 m | 46°7'14.9" S | 169°58'8.4" E |
Welsford : | 1 986 | 35 m | 36°16'59.9" S | 174°31'1.2" E |
Paihia : | 1 944 | 5 m | 35°16'59.9" S | 174°4'58.8" E |
Bluff : | 1 938 | 1 m | 46°36'0.0" S | 168°19'58.8" E |
Waipawa : | 1 899 | 227 m | 41°24'43.9" S | 175°30'54.0" E |
Murupara : | 1 876 | 182 m | 38°28'0.1" S | 176°41'60.0" E |
Mapua : | 1 819 | 41°15'0.0" S | 173°5'60.0" E | |
Bulls Town District : | 1 781 | 67 m | 40°10'0.1" S | 175°22'58.8" E |
Oxford : | 1 776 | 828 m | 43°17'60.0" S | 172°10'58.8" E |
Taipa : | 1 731 | 34°58'59.9" S | 173°28'1.2" E | |
Brightwater : | 1 677 | 8 m | 41°22'59.9" S | 173°7'1.2" E |
Wakefield : | 1 663 | 129 m | 41°23'60.0" S | 173°3'0.0" E |
Moerewa : | 1 662 | 142 m | 35°22'59.9" S | 174°1'58.8" E |
Back, Go to continents ... |