Name | Population | Altitude | Latitude | Longitude |
Kerasochorion (Kerasochórion) : | 274 | 982 m | 39°0'20.2" N | 21°38'16.1" E |
Pagkratai (Pagkrátai) : | 274 | 337 m | 39°25'58.1" N | 20°28'16.0" E |
Palaiochorion (Palaiochórion) : | 274 | 117 m | 39°32'48.1" N | 20°26'11.0" E |
Palaiochorion (Palaiochórion) : | 274 | 117 m | 39°23'24.0" N | 20°4'3.0" E |
Palaiochori (Palaiochóri) : | 274 | 117 m | 39°32'48.1" N | 20°26'11.0" E |
Pangratai (Pangrátai) : | 274 | 389 m | 39°25'58.1" N | 20°28'16.0" E |
Stavrochorion (Stavrochórion) : | 274 | 31 m | 39°15'41.0" N | 20°34'0.1" E |
Avgon (Avgón) : | 273 | 883 m | 39°31'43.0" N | 20°54'5.0" E |
Trikoryfon (Trikóryfon) : | 273 | 213 m | 39°35'38.0" N | 20°17'7.1" E |
Kakoplevrion (Kakoplévrion) : | 271 | 871 m | 39°49'45.1" N | 21°25'54.8" E |
Neokhorion (Neokhórion) : | 271 | 258 m | 39°30'36.0" N | 20°26'17.9" E |
Neokhorion (Neokhórion) : | 271 | 62 m | 39°23'33.0" N | 20°4'41.9" E |
Perithori (Perithóri) : | 271 | 138 m | 38°22'59.9" N | 21°34'0.1" E |
Anthiron (Anthirón) : | 270 | 1 116 m | 39°20'49.9" N | 21°27'29.9" E |
Batsoudhia (Batsoúdhia) : | 270 | 547 m | 39°17'35.9" N | 20°58'52.0" E |
Episkopiana (Episkopianá) : | 270 | 140 m | 39°29'44.2" N | 19°55'7.0" E |
Sidari : | 269 | 62 m | 39°47'8.9" N | 19°42'24.1" E |
Agia Paraskevi (Agía Paraskeví) : | 268 | 743 m | 39°0'24.1" N | 21°59'38.0" E |
Agia Paraskevi (Agía Paraskeví) : | 268 | 743 m | 39°0'15.8" N | 21°47'43.1" E |
Antipernoi (Antipernoí) : | 268 | 52 m | 39°46'27.1" N | 19°44'28.0" E |
Gerakarion (Gerakárion) : | 268 | 836 m | 39°48'15.8" N | 21°50'42.0" E |
Matnitsa (Matnítsa) : | 268 | 379 m | 41°17'40.9" N | 22°59'3.1" E |
Pefkoto (Pefkotó) : | 268 | 556 m | 41°4'30.0" N | 22°5'4.9" E |
Plakoti (Plakotí) : | 268 | 558 m | 39°34'54.1" N | 20°28'34.0" E |
Rovoliarion (Rovoliárion) : | 268 | 644 m | 39°0'24.1" N | 21°59'38.0" E |
Back, Go to continents ... |