Name | Population | Altitude | Latitude | Longitude |
Wakefield : | 2 000 | 143 m | 45°37'59.9" N | 75°55'59.9" W |
Outlook : | 1 989 | 522 m | 51°30'0.0" N | 107°2'60.0" W |
Chesley : | 1 986 | 282 m | 44°17'60.0" N | 81°5'60.0" W |
Fenelon Falls : | 1 979 | 266 m | 44°31'59.9" N | 78°45'0.0" W |
Dundalk : | 1 971 | 516 m | 44°10'0.1" N | 80°22'59.9" W |
Thornbury : | 1 970 | 204 m | 44°32'60.0" N | 80°27'0.0" W |
Matagami : | 1 966 | 233 m | 49°45'0.0" N | 77°37'59.9" W |
Pointe-lebel : | 1 958 | 1 m | 49°8'60.0" N | 68°12'0.0" W |
Valleyview : | 1 951 | 719 m | 55°4'0.1" N | 117°16'58.8" W |
Shelburne : | 1 939 | 24 m | 43°46'0.1" N | 65°19'0.1" W |
Nanton : | 1 936 | 1 025 m | 50°21'0.0" N | 113°46'1.2" W |
Saint-jean-port-joli : | 1 929 | 47°12'0.0" N | 70°16'0.1" W | |
Waterville : | 1 926 | 212 m | 45°16'59.9" N | 71°52'59.9" W |
Tofield : | 1 911 | 701 m | 53°22'0.1" N | 112°40'1.2" W |
Turner Valley : | 1 908 | 1 226 m | 50°40'59.9" N | 114°16'1.2" W |
Roblin : | 1 903 | 519 m | 51°13'59.9" N | 101°20'60.0" W |
Harbour Breton : | 1 898 | 127 m | 47°28'59.9" N | 55°49'59.9" W |
Deseronto : | 1 897 | 80 m | 44°12'0.0" N | 77°1'59.9" W |
Salisbury : | 1 891 | 33 m | 46°1'59.9" N | 65°2'60.0" W |
Kamsack : | 1 877 | 457 m | 51°34'0.1" N | 101°54'0.0" W |
Saint-andre-avellin (Saint-André-Avellin) : | 1 868 | 144 m | 45°43'0.1" N | 75°2'60.0" W |
Saint-anselme : | 1 861 | 165 m | 46°37'0.1" N | 70°58'0.1" W |
Saint-gedeon (Saint-Gédéon) : | 1 859 | 108 m | 48°28'59.9" N | 71°46'59.9" W |
Grand Valley : | 1 856 | 459 m | 43°53'60.0" N | 80°19'0.1" W |
Temiscaming : | 1 854 | 276 m | 46°43'0.1" N | 79°4'59.9" W |
Back, Go to continents ... |