Name | Population | Altitude | Latitude | Longitude |
Chandpur : | 120 183 | 4 m | 23°8'60.0" N | 90°43'0.1" E |
Faridpur : | 112 200 | 14 m | 23°36'0.0" N | 89°49'59.9" E |
Sherpur : | 107 431 | 16 m | 25°1'0.1" N | 90°1'0.1" E |
Bhairab Bazar : | 105 470 | 16 m | 24°4'0.1" N | 90°58'0.1" E |
Shahzadpur : | 102 420 | 16 m | 24°10'0.1" N | 89°35'60.0" E |
Bhola : | 99 090 | 1 m | 22°40'59.9" N | 90°39'0.0" E |
Kishorganj : | 90 700 | 10 m | 24°25'59.9" N | 90°46'0.1" E |
Habiganj : | 88 770 | 10 m | 24°22'59.9" N | 91°25'0.1" E |
Manikganj : | 85 800 | 8 m | 23°51'19.1" N | 90°0'45.0" E |
Madaripur : | 84 799 | 23°10'31.1" N | 90°12'25.9" E | |
Feni : | 84 038 | 3 m | 23°1'7.0" N | 91°24'36.0" E |
Laksham : | 82 299 | 7 m | 23°14'49.9" N | 91°8'33.0" E |
Laksam : | 82 290 | 7 m | 23°14'49.9" N | 91°8'33.0" E |
Ishurdi : | 82 005 | 29 m | 24°7'59.9" N | 89°4'59.9" E |
Sarishabari : | 81 334 | 11 m | 24°43'59.9" N | 89°49'59.9" E |
Sarisabar : | 81 325 | 11 m | 24°43'59.9" N | 89°49'59.9" E |
Netrakona : | 79 025 | 2 m | 24°52'59.9" N | 90°43'0.1" E |
Satpai : | 79 016 | 7 m | 24°49'0.1" N | 90°32'60.0" E |
Sunamganj : | 76 491 | 3 m | 25°4'0.1" N | 91°24'0.0" E |
Jaipur Hat : | 73 076 | 24 m | 25°6'0.0" N | 89°1'0.1" E |
Jaypur Hat : | 73 068 | 24 m | 25°6'0.0" N | 89°1'0.1" E |
Thakurgaon : | 71 104 | 37 m | 26°1'59.9" N | 88°28'0.1" E |
Thakurgaom : | 71 096 | 37 m | 26°1'59.9" N | 88°28'0.1" E |
Palang : | 67 659 | 4 m | 23°13'0.1" N | 90°20'60.0" E |
Lalmanir Hat : | 65 135 | 35 m | 25°53'60.0" N | 89°27'0.0" E |
Back, Go to continents ... |